Interlock

Results: repair loop

Generated by experiments/repair_loop.py. 100 refunds, one $20 case each. The mix is an assumption (see the script); the agent is a scripted loop, not a model. Wrong payout: the order got more than $20 in total.

system no person person wrong payouts overpaid
no gate 100 0 40 $558
hand check 97 3 0 $0
interlock 83 17 13 $130
interlock+repair 97 3 0 $0

By kind (no person / person / wrong payouts)

kind n no gate hand check interlock interlock+repair
routine 60 60 / 0 / 0 60 / 0 / 0 60 / 0 / 0 60 / 0 / 0
partial_hand 12 12 / 0 / 12 12 / 0 / 0 0 / 12 / 0 12 / 0 / 0
full_hand 5 5 / 0 / 5 5 / 0 / 0 0 / 5 / 0 5 / 0 / 0
overshoot 10 10 / 0 / 10 10 / 0 / 0 10 / 0 / 10 10 / 0 / 0
stubborn 3 3 / 0 / 3 0 / 3 / 0 3 / 0 / 3 0 / 3 / 0
crash 5 5 / 0 / 5 5 / 0 / 0 5 / 0 / 0 5 / 0 / 0
duplicate 5 5 / 0 / 5 5 / 0 / 0 5 / 0 / 0 5 / 0 / 0

Reading it